Real estate backup
Would you like personal contact?
Call us or send us an e-mail.
Thomas Deutinger
Senior Director Investment Management
REAL ESTATE
Since our foundation in 2018, we have been realising properties with a clear focus on sustainability in acquisition, project development and asset management. Our properties are certified according to recognised standards and all contribute to the goal of climate-friendly properties in accordance with the EU action plan.
ESG-COMPLIANT REAL ESTATE - VALUE RETENTION FOR A SECURE FUTURE
WEALTHCORE sets a strong example for sustainable real estate with its real estate investments. We are not only concerned with structural sustainability. With every investment, we pursue the goal of generating positive effects for our selected locations, the people living in the surrounding area and our investors.
THE WEALTHCORE ESG INVESTMENT SCORE
Target properties undergo rigorous evaluation processes before they are purchased. Going beyond common industry standards, we have established additional, more far-reaching assessment criteria for our acquisition process in the form of the WEALTHCORE ESG Investment Score.
The requirements for locations, planning and construction phases as well asCO2-reducing criteria of climate protection and social sustainability are at the centre of the scoring model, which comprises more than 60 points. With this core we ensure the EU taxonomy requirements for real estate. This means that our real estate is a long-term, secure investment in terms of construction and regulation.
NEWLY SELECTED OBJECTS FROM OUR PORTFOLIO
LEO 19
LEO 19
| LEO 19 | |
| Object name | LEO 19 |
| Asset class | Living |
| Completion | 2021 |
| Year of purchase | 2021 |
| Areas | 5.096 m² |
| Units | 62 |
| Certification | DGNB - Pre Check Gold |
| Purchased through | Wealthcore Austria Living Fund |
| Location | Leopoldauer Platz 19, 1210 Vienna |
LEB 62
LEB 62
| LEB 62 | |
| Object name | Leberstraße |
| Asset class | Living |
| Ferstigstellung | 2021 |
| Year of purchase | 2020 |
| Areas | 3.726 m² |
| Units | 57 |
| Certification | DGNB - Pre Check Silver |
| Purchased through | Wealthcore Austria Living Fund |
| Location | Leberstraße 62, 1110 Vienna |
PERFEKTA
PERFEKTA
| PERFEKTA | |
| Object name | Perfekta |
| Asset class | Residential/Commercial |
| Completion | 2021 |
| Year of purchase | 2021 |
| Areas | 6.823 m² |
| Units | 112 |
| Certification | DGNB Gold |
| Purchased through | Wealthcore Austria Living Fund |
| Location | Perfektastraße 11, 1230 Vienna |
LAVATER 2
LAVATER 2
| LAVATER 2 | |
| Object name | Lavater 2 |
| Asset class | Residential/Commercial |
| Completion | 2021 |
| Year of purchase | Own development |
| Areas | 16.014 m² |
| Units | 257 |
| Certification | DGNB Gold |
| Purchased through | Individual mandate |
| Location | Lavaterstraße 2-4, 1220 Vienna |
NORDOSTPARK
NORDOSTPARK
| NORDOSTPARK | |
| Object name | Nordostpark |
| Asset class | Office |
| Completion | 2025 |
| Year of purchase | 2022 |
| Areas | 20.025 m² |
| Units | N/A |
| Certification | Target: CO2 -neutral |
| Purchased through | Development |
| Location | Nordostpark, 90411 Nuremberg |
ISMANING
ISMANING
| ISMANING | |
| Object name | Knowhouse |
| Asset class | Office |
| Completion | 1990 |
| Year of purchase | 2020 |
| Areas | 14.500 m² |
| Units | N/A |
| Certification | N/A |
| Purchased through | Individual mandate |
| Location | Carl Zeiss Ring 3-5, 85737 Ismaning |
HILTON Vienna Park
HILTON Vienna Park
| HILTON Vienna Park | |
| Object name | Hilton Vienna Park |
| Asset class | Hotel |
| Completion | 2020 (refurbishment) |
| Year of purchase | 2019 |
| Areas | 50.000 m² |
| Units | 663 |
| Certification | N/A |
| Purchased through | Individual mandate |
| Location | Am Stadtpark 1, 1030 Vienna |
PRIZEOTEL VIENNA
PRIZEOTEL VIENNA
| PRIZEOTEL VIENNA | |
| Object name | Prizeotel Vienna City |
| Asset class | Hotel |
| Completion | 2022 |
| Year of purchase | 2016 |
| Areas | 10.000 m² |
| Units | 294 |
| Certification | N/A |
| Purchased through | Individual mandate |
| Location | Karl-Popper-Straße 7, 1100 Vienna |
HIETZING
HIETZING
| HIETZING | |
| Object name | Ekazent Hietzing |
| Asset class | Local suppliers |
| Completion | 1963 (refurbishment: 2023) |
| Year of purchase | 2017 |
| Areas | 11.272 m² |
| Units | 65 |
| Certification | N/A |
| Purchased through | Individual mandate |
| Location | Hietzinger Hauptstr. 22, 1130 Vienna |
SEYRING
SEYRING
| SEYRING | |
| Object name | Ekazent Seyring |
| Asset class | Retail park |
| Completion | 2002 / 2008 |
| Year of purchase | 2019 |
| Areas | 8.900 m² |
| Units | 11 |
| Certification | N/A |
| Purchased through | Individual mandate |
| Location | Seyringerstraße 6-8, 1210 Vienna |
Would you like personal contact?
Call us or send us an e-mail.
Thomas Deutinger
Senior Director Investment Management
Armin Tilgner
Senior Director Investment Management